Cheapest AC units by BTU - Air conditioner price tracker
Window Air Conditioners
$/BTU | Price | BTU | Model | |
---|---|---|---|---|
$0.0257 | $128.55 | 5,000 | 5,000 BTU GE Window Air Conditioner Black, Smaller Bedrooms and Gue... | View Price on Amazon |
$0.0329 | $593.00 | 18,000 | 18,000 BTU Frigidaire FHWW184WE2 Smart Window Air Conditioner, 230v... | View Price on Amazon |
$0.0338 | $169.00 | 5,000 | 5,000 BTU LG Window Air Conditioners Cools 150 Sq.Ft. for Small Roo... | View Price on Amazon |
$0.0352 | $510.00 | 14,500 | 14,500 BTU BLACK+DECKER BD145WT6 Window Air Conditioner 700 White W... | View Price on Amazon |
$0.0368 | $368.00 | 10,000 | 10,000 BTU Frigidaire FHWW104TE1 Smart Window Air Conditioner Windo... | View Price on Amazon |
$0.0427 | $213.56 | 5,000 | 5,000 BTU GE Window Air Conditioner White, Smaller Bedrooms and Gue... | View Price on Amazon |
$0.0449 | $449.00 | 10,000 | 10,000 BTU LG Window Air Conditioners Dual Inverter Remote App Cool... | View Price on Amazon |
Portable Air Conditioners
$/BTU | Price | BTU | Model | |
---|---|---|---|---|
$0.0259 | $259.00 | 10,000 | 10,000 BTU LG (DOE) / (13500 ASHRAE) Portable Air Conditioners Cool... | View Price on Amazon |
$0.0380 | $379.99 | 10,000 | 10,000 BTU Amazon Basics Portable AC (Air Conditioner) with Heat Pu... | View Price on Amazon |
$0.0658 | $789.99 | 12,000 | 12,000 BTU Tripp Lite Portable Air Conditioner for Server Racks and... | View Price on Amazon |
Split Air Conditioners
$/BTU | Price | BTU | Model | |
---|---|---|---|---|
$0.0333 | $599.98 | 18,000 | 18,000 BTU Antifir Mini Split Air Conditioner & Heater,208/230V, 21... | View Price on Amazon |
$0.0333 | $599.98 | 18,000 | 18,000 BTU Antifir Mini Split Air Conditioner & Heater,208/230V, 21... | View Price on Amazon |
$0.0348 | $399.99 | 11,500 | 11,500 BTU ROVSUN Mini Split Air Conditioner & Heater, 17 SEER2 115... | View Price on Amazon |
$0.0389 | $699.99 | 18,000 | 18,000 BTU YITAHOME Mini Split Air Conditioner Heat Pump System, 21... | View Price on Amazon |
$0.0450 | $539.99 | 12,000 | 12,000 BTU COSTWAY Mini Split Air Conditioner& Heater, 20 SEER2 115... | View Price on Amazon |
$0.0475 | $427.49 | 9,000 | 9,000 BTU s Mini Split Air Conditioner, 19 SEER2 Inverter Mini Spli... | View Price on Amazon |
$0.0722 | $649.96 | 9,000 | 9,000 BTU DELLA Versa Series Mini Split Air Conditioner Work with A... | View Price on Amazon |
$0.0722 | $649.96 | 9,000 | 9,000 BTU DELLA Versa Series Mini Split Air Conditioner Work with A... | View Price on Amazon |
Last updated: February 13, 2025, 8:43 pm
About This Air Conditioner Price Tracker
This price tracker tool helps you find the most cost-effective air conditioners by comparing their price per BTU ratio. Updated daily, it shows the best deals on window, portable, and mini-split air conditioners from top brands like LG, BLACK+DECKER, GE, and others. Each unit's BTU rating and price are carefully tracked to help you make an informed decision and get the best value for your cooling needs.
The tables above are automatically updated with current Amazon prices and sorted by price per BTU, making it easy to find the most economical air conditioner for your space. Whether you're looking for a window unit, portable AC, or mini-split system, you can compare options and make the best choice for your budget.