Cheapest AC units by BTU - Air conditioner price tracker
Window Air Conditioners
$/BTU | Price | BTU | Model | |
---|---|---|---|---|
$0.0300 | $179.99 | 6,000 | 6,000 BTU BLACK+DECKER Window Air Conditioner AC Window 250 3 Speed... | View Price on Amazon |
$0.0338 | $168.90 | 5,000 | 5,000 BTU LG Window Air Conditioners Cools 150 Sq.Ft. for Small Roo... | View Price on Amazon |
$0.0350 | $350.00 | 10,000 | 10,000 BTU GE Window Air Conditioner Medium Rooms 10K BTU with Inst... | View Price on Amazon |
$0.0363 | $181.40 | 5,000 | 5,000 BTU Window Air Conditioner AC BLACK+DECKER 150 Window AC | View Price on Amazon |
$0.0367 | $366.90 | 10,000 | 10,000 BTU LG Window Air Conditioners Dual Inverter Remote App Cool... | View Price on Amazon |
$0.0398 | $199.00 | 5,000 | 5,000 BTU GE Window Air Conditioner Black Smaller Bedrooms and Gues... | View Price on Amazon |
$0.0421 | $210.59 | 5,000 | 5,000 BTU GE Window Air Conditioner White Smaller Bedrooms and Gues... | View Price on Amazon |
$0.0424 | $339.00 | 8,000 | 8,000 BTU BLACK+DECKER BWAC08WT6 Window Air Conditioner AC 350 Ener... | View Price on Amazon |
Portable Air Conditioners
$/BTU | Price | BTU | Model | |
---|---|---|---|---|
$0.0190 | $266.39 | 14,000 | 14,000 BTU Takywep Portable Air Conditioner Air Conditioners Portab... | View Price on Amazon |
$0.0197 | $157.81 | 8,000 | 8,000 BTU GarveeHome Portable Air Conditioner Air Conditioner Cools... | View Price on Amazon |
$0.0260 | $259.99 | 10,000 | 10,000 BTU Portable Air Conditioners - 2024 Upgraded Portable AC fo... | View Price on Amazon |
$0.0260 | $259.99 | 10,000 | 10,000 BTU Portable Air Conditioners - 2024 Upgraded Portable AC fo... | View Price on Amazon |
$0.0260 | $259.99 | 10,000 | 10,000 BTU Portable Air Conditioners - 2024 Upgraded Portable AC fo... | View Price on Amazon |
$0.0499 | $499.00 | 10,000 | 10,000 BTU LG (DOE) / (13500 ASHRAE) Portable Air Conditioners Cool... | View Price on Amazon |
Split Air Conditioners
Last updated: November 6, 2024, 10:33 am
About This Air Conditioner Price Tracker
This price tracker tool helps you find the most cost-effective air conditioners by comparing their price per BTU ratio. Updated daily, it shows the best deals on window, portable, and mini-split air conditioners from top brands like LG, BLACK+DECKER, GE, and others. Each unit's BTU rating and price are carefully tracked to help you make an informed decision and get the best value for your cooling needs.
The tables above are automatically updated with current Amazon prices and sorted by price per BTU, making it easy to find the most economical air conditioner for your space. Whether you're looking for a window unit, portable AC, or mini-split system, you can compare options and make the best choice for your budget.