Cheapest AC units by BTU - Air conditioner price tracker
Window Air Conditioners
$/BTU | Price | BTU | Model | |
---|---|---|---|---|
$0.0267 | $133.56 | 5,000 | 5,000 BTU GE Window Air Conditioner Black, Smaller Bedrooms and Gue... | View Price on Amazon |
$0.0335 | $485.20 | 14,500 | 14,500 BTU BLACK+DECKER BD145WT6 Window Air Conditioner 700 White W... | View Price on Amazon |
$0.0338 | $169.00 | 5,000 | 5,000 BTU LG Window Air Conditioners Cools 150 Sq.Ft. for Small Roo... | View Price on Amazon |
$0.0378 | $189.00 | 5,000 | 5,000 BTU LG LW5016 Window Air Conditioner with Manual Controls Bun... | View Price on Amazon |
$0.0417 | $208.69 | 5,000 | 5,000 BTU GE Window Air Conditioner White, Smaller Bedrooms and Gue... | View Price on Amazon |
$0.0449 | $449.00 | 10,000 | 10,000 BTU LG Window Air Conditioners Dual Inverter Remote App Cool... | View Price on Amazon |
$0.0549 | $329.42 | 6,000 | 6,000 BTU BLACK+DECKER BWAC06WT6 Window Air Conditioner AC 250 Ener... | View Price on Amazon |
Portable Air Conditioners
$/BTU | Price | BTU | Model | |
---|---|---|---|---|
$0.0380 | $379.99 | 10,000 | 10,000 BTU Amazon Basics Portable AC (Air Conditioner) with Heat Pu... | View Price on Amazon |
$0.0649 | $649.00 | 10,000 | 10,000 BTU LG SACC(14000 ASHRAE) Portable Air Conditioners with Dua... | View Price on Amazon |
$0.0658 | $789.99 | 12,000 | 12,000 BTU Tripp Lite Portable Air Conditioner for Server Racks and... | View Price on Amazon |
Split Air Conditioners
$/BTU | Price | BTU | Model | |
---|---|---|---|---|
$0.0450 | $539.99 | 12,000 | 12,000 BTU COSTWAY Mini Split Air Conditioner& Heater, 20 SEER2 115... | View Price on Amazon |
$0.0500 | $899.99 | 18,000 | 18,000 BTU Senville LETO Series Mini Split Air Conditioner Heat Pum... | View Price on Amazon |
$0.0556 | $1,999.99 | 36,000 | 36,000 BTU Senville LETO Series Mini Split Air Conditioner Heat Pum... | View Price on Amazon |
$0.0567 | $679.96 | 12,000 | 12,000 BTU DELLA Versa Series Mini Split Air Conditioner Work with ... | View Price on Amazon |
$0.0636 | $2,099.99 | 33,000 | 33,000 BTU Senville AURA Series Mini Split Air Conditioner Inverter... | View Price on Amazon |
$0.0722 | $649.96 | 9,000 | 9,000 BTU DELLA Versa Series Mini Split Air Conditioner Work with A... | View Price on Amazon |
$0.0833 | $2,999.99 | 36,000 | 36,000 BTU Senville SENA-36HF/D Dual Zone Mini Split Air Conditione... | View Price on Amazon |
$0.2111 | $1,899.99 | 9,000 | 9,000 BTU YITAHOME 23 SEER2 24K BTU 3 Zone Mini Split AC/Heating Sy... | View Price on Amazon |
Last updated: February 5, 2025, 5:21 pm
About This Air Conditioner Price Tracker
This price tracker tool helps you find the most cost-effective air conditioners by comparing their price per BTU ratio. Updated daily, it shows the best deals on window, portable, and mini-split air conditioners from top brands like LG, BLACK+DECKER, GE, and others. Each unit's BTU rating and price are carefully tracked to help you make an informed decision and get the best value for your cooling needs.
The tables above are automatically updated with current Amazon prices and sorted by price per BTU, making it easy to find the most economical air conditioner for your space. Whether you're looking for a window unit, portable AC, or mini-split system, you can compare options and make the best choice for your budget.