Cheapest AC units by BTU - Air conditioner price tracker
Window Air Conditioners
Portable Air Conditioners
$/BTU | Price | BTU | Model | |
---|---|---|---|---|
$0.0321 | $449.98 | 14,000 | 14,000 BTU Dreo Portable Air Conditioners, AC for Bedroom with Drai... | View Price on Amazon |
$0.0383 | $459.99 | 12,000 | 12,000 BTU Dreo Portable Air Conditioners, ASHRAE (8,000 BTU DOE) S... | View Price on Amazon |
$0.0383 | $459.99 | 12,000 | 12,000 BTU Dreo Portable Air Conditioners, AC for Bedroom with Drai... | View Price on Amazon |
$0.0472 | $283.49 | 6,000 | 6,000 BTU Amazon Basics Portable Air Conditioner with Remote, Insta... | View Price on Amazon |
$0.0487 | $389.98 | 8,000 | 8,000 BTU Dreo Portable Air Conditioners, ASHRAE (DOE) Smart AC for... | View Price on Amazon |
$0.0487 | $389.98 | 8,000 | 8,000 BTU Dreo Portable Air Conditioners, ASHRAE (DOE) Smart AC for... | View Price on Amazon |
$0.0799 | $958.49 | 12,000 | 12,000 BTU Tripp Lite SRCOOL12K Spot Cooler Air Conditioner for Ser... | View Price on Amazon |
$0.1489 | $1,042.15 | 7,000 | 7,000 BTU Tripp Lite Rack-Mount Air Conditioner, (2.0kW), 120V, 8U,... | View Price on Amazon |
Split Air Conditioners
$/BTU | Price | BTU | Model | |
---|---|---|---|---|
$0.0383 | $689.99 | 18,000 | 18,000 BTU YITAHOME Mini Split Air Conditioner Heat Pump System, 19... | View Price on Amazon |
$0.0417 | $499.99 | 12,000 | 12,000 BTU YITAHOME Mini Split Air Conditioner Heat Pump System, 20... | View Price on Amazon |
$0.0525 | $1,259.99 | 24,000 | 24,000 BTU Senville LETO Series Mini Split Air Conditioner Heat Pum... | View Price on Amazon |
Last updated: June 7, 2025, 8:43 pm
About This Air Conditioner Price Tracker
This price tracker tool helps you find the most cost-effective air conditioners by comparing their price per BTU ratio. Updated daily, it shows the best deals on window, portable, and mini-split air conditioners from top brands like LG, BLACK+DECKER, GE, and others. Each unit's BTU rating and price are carefully tracked to help you make an informed decision and get the best value for your cooling needs.
The tables above are automatically updated with current Amazon prices and sorted by price per BTU, making it easy to find the most economical air conditioner for your space. Whether you're looking for a window unit, portable AC, or mini-split system, you can compare options and make the best choice for your budget.