Cheapest AC units by BTU - Air conditioner price tracker
Window Air Conditioners
$/BTU | Price | BTU | Model | |
---|---|---|---|---|
$0.0273 | $327.98 | 12,000 | 12,000 BTU BLACK+DECKER BD12WT6 Window Air Conditioner 550 Energy W... | View Price on Amazon |
$0.0300 | $179.99 | 6,000 | 6,000 BTU BLACK+DECKER Window Air Conditioner AC Window 250 3 Speed... | View Price on Amazon |
$0.0331 | $331.00 | 10,000 | 10,000 BTU GE Window Air Conditioner Medium Rooms 10K BTU with Inst... | View Price on Amazon |
$0.0338 | $168.90 | 5,000 | 5,000 BTU LG Window Air Conditioners Cools 150 Sq.Ft. for Small Roo... | View Price on Amazon |
$0.0359 | $359.20 | 10,000 | 10,000 BTU LG Window Air Conditioners Dual Inverter Remote App Cool... | View Price on Amazon |
$0.0398 | $199.00 | 5,000 | 5,000 BTU GE Window Air Conditioner Black Smaller Bedrooms and Gues... | View Price on Amazon |
$0.0421 | $210.55 | 5,000 | 5,000 BTU GE Window Air Conditioner White Smaller Bedrooms and Gues... | View Price on Amazon |
Portable Air Conditioners
$/BTU | Price | BTU | Model | |
---|---|---|---|---|
$0.0225 | $179.99 | 8,000 | 8,000 BTU PUKAMI Portable Air Conditioners Portable AC 350 Sq.Ft Ro... | View Price on Amazon |
$0.0260 | $259.99 | 10,000 | 10,000 BTU Portable Air Conditioners - 2024 Upgraded Portable AC fo... | View Price on Amazon |
$0.0260 | $259.99 | 10,000 | 10,000 BTU Portable Air Conditioners - 2024 Upgraded Portable AC fo... | View Price on Amazon |
$0.0314 | $439.99 | 14,000 | 14,000 BTU Humhold Portable Air Conditioners 3-in-1 Free Standing A... | View Price on Amazon |
$0.0499 | $499.00 | 10,000 | 10,000 BTU LG (DOE) / (13500 ASHRAE) Portable Air Conditioners Cool... | View Price on Amazon |
Split Air Conditioners
Last updated: November 20, 2024, 10:33 am
About This Air Conditioner Price Tracker
This price tracker tool helps you find the most cost-effective air conditioners by comparing their price per BTU ratio. Updated daily, it shows the best deals on window, portable, and mini-split air conditioners from top brands like LG, BLACK+DECKER, GE, and others. Each unit's BTU rating and price are carefully tracked to help you make an informed decision and get the best value for your cooling needs.
The tables above are automatically updated with current Amazon prices and sorted by price per BTU, making it easy to find the most economical air conditioner for your space. Whether you're looking for a window unit, portable AC, or mini-split system, you can compare options and make the best choice for your budget.